National Rankings
BotBrawl Canada — ELO-based national standings
sumo
Max weight: 30 lb 0 oz
13 robots
| # | ± | Robot | Team | Rating | W | L | W-L | KOs | Matches |
|---|---|---|---|---|---|---|---|---|---|
| 1 | – | RoboFreaks | 49 | 32 | 49-32 | 0 | 86 | ||
| 2 | – | Idle Hands | 36 | 20 | 36-20 | 0 | 58 | ||
| 3 | ▲2 | Don Valley Lynx | 6 | 2 | 6-2 | 0 | 8 | ||
| 4 | ▼1 | Gold Lake Robotics | 7 | 4 | 7-4 | 0 | 11 | ||
| 5 | ▼1 | BOTSHED Robotics | 36 | 29 | 36-29 | 1 | 69 | ||
| 6 | – |
[Meme Theme Sumo]
Capybara Biggus Piggus Robotics
|
Capybara Biggus Piggus Robotics | 4 | 3 | 4-3 | 0 | 7 | |
| 7 | NEW | Gold Lake Robotics | 0 | 1 | 0-1 | 0 | 1 | ||
| 8 | – |
CRAMpus
C.R.A.M - Combat Robotics At McMaster
|
C.R.A.M - Combat Robotics At McMaster | 2 | 3 | 2-3 | 0 | 5 | |
| 9 | ▼2 | BOTSHED Robotics | 37 | 33 | 37-33 | 0 | 74 | ||
| 10 | – | Hudson Huskies | 1 | 4 | 1-4 | 0 | 5 | ||
| 11 | ▼2 | Idle Hands | 2 | 7 | 2-7 | 0 | 9 | ||
| 12 | ▼1 | Bobbybob Robotics | 0 | 5 | 0-5 | 0 | 5 | ||
| 13 | ▼1 |
Baguette III
Trivial Transistors
|
Trivial Transistors | 0 | 5 | 0-5 | 0 | 5 |
Ratings and records as they stood once this show's last result was in.
± = places moved since the previous show; the rating change is since then too.
Highlighted rows fought at this show. Robots that have since retired aren't listed.