National Rankings
BotBrawl Canada — ELO-based national standings
sumo
Max weight: 30 lb 0 oz
12 robots
| # | ± | Robot | Team | Rating | W | L | W-L | KOs | Matches |
|---|---|---|---|---|---|---|---|---|---|
| 1 | NEW | Idle Hands | 33 | 19 | 33-19 | 0 | 54 | ||
| 2 | NEW | RoboFreaks | 42 | 32 | 42-32 | 0 | 79 | ||
| 3 | NEW | BOTSHED Robotics | 35 | 24 | 35-24 | 1 | 63 | ||
| 4 | NEW | Gold Lake Robotics | 3 | 2 | 3-2 | 0 | 5 | ||
| 5 | NEW | BOTSHED Robotics | 37 | 28 | 37-28 | 0 | 69 | ||
| 6 | NEW | Don Valley Lynx | 3 | 2 | 3-2 | 0 | 5 | ||
| 7 | NEW | Capybara Biggus Piggus Robotics | 4 | 3 | 4-3 | 0 | 7 | ||
| 8 | NEW | Idle Hands | 2 | 3 | 2-3 | 0 | 5 | ||
| 9 | NEW | C.R.A.M - Combat Robotics At McMaster | 2 | 3 | 2-3 | 0 | 5 | ||
| 10 | NEW | Hudson Huskies | 1 | 4 | 1-4 | 0 | 5 | ||
| 11 | NEW | Bobbybob Robotics | 0 | 5 | 0-5 | 0 | 5 | ||
| 12 | NEW | Trivial Transistors | 0 | 5 | 0-5 | 0 | 5 |
Ratings and records as they stood once this show's last result was in.
± = places moved since the previous show; the rating change is since then too.
Highlighted rows fought at this show. Robots that have since retired aren't listed.