National Rankings
BotBrawl Canada — ELO-based national standings
full combat
Max weight: 1.0lb / 454g
63 robots
| # | Robot ⇅ | Team ⇅ | Rating ⇅ | W ⇅ | L ⇅ | W-L ⇅ | KOs ⇅ | KO% ⇅ | Matches ⇅ |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ping Industries | 11 | 0 | 11-0 | 9 | 82% | 11 | ||
| 2 | CROC | P | 6 | 1 | 6-1 | 5 | 83% | 7 | |
| 3 | Team Joto | 32 | 16 | 32-16 | 17 | 53% | 48 | ||
| 4 | Shedtronic | 10 | 4 | 10-4 | 10 | 100% | 14 | ||
| 5 | Night Before Robotics | 10 | 2 | 10-2 | 6 | 60% | 12 | ||
| 6 | Shedtronic | P | 5 | 1 | 5-1 | 2 | 40% | 6 | |
| 7 | WATBOTs | 9 | 6 | 9-6 | 4 | 44% | 15 | ||
| 8 | disaster masters | 24 | 14 | 24-14 | 18 | 75% | 38 | ||
| 9 | FamilyJoules | 17 | 12 | 17-12 | 12 | 71% | 29 | ||
| 10 |
Black Widow
Boxwood Bots
|
Boxwood Bots | 16 | 8 | 16-8 | 7 | 44% | 24 | |
| 11 |
Void
Dreadbots
|
Dreadbots | P | 5 | 2 | 5-2 | 3 | 60% | 7 |
| 12 |
Sink or Swim
Night Before Robotics
|
Night Before Robotics | P | 4 | 2 | 4-2 | 2 | 50% | 6 |
| 13 |
Dragonfly
Ping Industries
|
Ping Industries | 6 | 4 | 6-4 | 3 | 50% | 10 | |
| 14 | BOTSHED Robotics | 46 | 19 | 46-19 | 34 | 74% | 65 | ||
| 15 |
Hoju
Idle Hands
|
Idle Hands | 14 | 9 | 14-9 | 5 | 36% | 23 | |
| 16 |
Sheer Cold
Team Entropy
|
Team Entropy | 7 | 9 | 7-9 | 6 | 86% | 16 | |
| 17 | Trouble Robotics | P | 3 | 0 | 3-0 | 1 | 33% | 3 | |
| 18 | CROC | P | 3 | 2 | 3-2 | 3 | 100% | 5 | |
| 19 | Team Joto | 7 | 6 | 7-6 | 4 | 57% | 13 | ||
| 20 | Night Before Robotics | 6 | 7 | 6-7 | 6 | 100% | 13 | ||
| 21 | Core Dynamics | 9 | 8 | 9-8 | 7 | 78% | 17 | ||
| 22 |
Supercalif
Team Joto
|
Team Joto | P | 3 | 4 | 3-4 | 1 | 33% | 7 |
| 23 | RoboFreaks | P | 2 | 2 | 2-2 | 2 | 100% | 4 | |
| 24 | disaster masters | 19 | 14 | 19-14 | 12 | 63% | 33 | ||
| 25 | FamilyJoules | 4 | 6 | 4-6 | 2 | 50% | 10 |
P = Provisional rating (fewer than 10 matches recorded).
Robots with no matches are not shown.