National Rankings
BotBrawl Canada — ELO-based national standings
sumo
Max weight: 30 lb 0 oz
12 robots
| # | ± | Robot | Team | Rating | W | L | W-L | KOs | Matches |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ▲1 | RoboFreaks | 46 | 32 | 46-32 | 0 | 83 | ||
| 2 | ▼1 | Idle Hands | 33 | 20 | 33-20 | 0 | 55 | ||
| 3 | ▲1 | Gold Lake Robotics | 5 | 3 | 5-3 | 0 | 8 | ||
| 4 | ▼1 | BOTSHED Robotics | 36 | 26 | 36-26 | 1 | 66 | ||
| 5 | ▲1 |
Bort - The 3rd Coming
Don Valley Lynx
|
Don Valley Lynx | 3 | 2 | 3-2 | 0 | 5 | |
| 6 | ▲1 |
[Meme Theme Sumo]
Capybara Biggus Piggus Robotics
|
Capybara Biggus Piggus Robotics | 4 | 3 | 4-3 | 0 | 7 | |
| 7 | ▼2 | BOTSHED Robotics | 37 | 30 | 37-30 | 0 | 71 | ||
| 8 | ▲1 |
CRAMpus
C.R.A.M - Combat Robotics At McMaster
|
C.R.A.M - Combat Robotics At McMaster | 2 | 3 | 2-3 | 0 | 5 | |
| 9 | ▼1 | Idle Hands | 2 | 4 | 2-4 | 0 | 6 | ||
| 10 | – | Hudson Huskies | 1 | 4 | 1-4 | 0 | 5 | ||
| 11 | – | Bobbybob Robotics | 0 | 5 | 0-5 | 0 | 5 | ||
| 12 | – |
Baguette III
Trivial Transistors
|
Trivial Transistors | 0 | 5 | 0-5 | 0 | 5 |
Ratings and records as they stood once this show's last result was in.
± = places moved since the previous show; the rating change is since then too.
Highlighted rows fought at this show. Robots that have since retired aren't listed.