National Rankings
BotBrawl Canada — ELO-based national standings
sumo
Max weight: 30 lb 0 oz
13 robots
| # | ± | Robot | Team | Rating | W | L | W-L | KOs | Matches |
|---|---|---|---|---|---|---|---|---|---|
| 1 | – | RoboFreaks | 59 | 34 | 59-34 | 0 | 98 | ||
| 2 | ▲1 | Gold Lake Robotics | 22 | 7 | 22-7 | 0 | 29 | ||
| 3 | ▼1 | Idle Hands | 49 | 25 | 49-25 | 0 | 76 | ||
| 4 | – |
Dispatchula
BOTSHED Robotics
|
BOTSHED Robotics | 38 | 30 | 38-30 | 1 | 72 | |
| 5 | – | Don Valley Lynx | 10 | 10 | 10-10 | 0 | 20 | ||
| 6 | – |
[Meme Theme Sumo]
Capybara Biggus Piggus Robotics
|
Capybara Biggus Piggus Robotics | 4 | 3 | 4-3 | 0 | 7 | |
| 7 | – |
CRAMpus
C.R.A.M - Combat Robotics At McMaster
|
C.R.A.M - Combat Robotics At McMaster | 2 | 3 | 2-3 | 0 | 5 | |
| 8 | ▲3 | BOTSHED Robotics | 42 | 43 | 42-43 | 0 | 89 | ||
| 9 | ▲1 | Idle Hands | 7 | 14 | 7-14 | 0 | 21 | ||
| 10 | ▼1 | Hudson Huskies | 1 | 4 | 1-4 | 0 | 5 | ||
| 11 | ▲1 | Bobbybob Robotics | 0 | 5 | 0-5 | 0 | 5 | ||
| 12 | ▼4 | Gold Lake Robotics | 1 | 11 | 1-11 | 0 | 12 | ||
| 13 | – | Trivial Transistors | 1 | 15 | 1-15 | 0 | 16 |
Ratings and records as they stood once this show's last result was in.
± = places moved since the previous show; the rating change is since then too.
Highlighted rows fought at this show. Robots that have since retired aren't listed.