National Rankings
BotBrawl Canada — ELO-based national standings
plastic
Max weight: 1.0lb / 454g
14 robots
| # | Robot ⇅ | Team ⇅ | Rating ⇅ | W ⇅ | L ⇅ | W-L ⇅ | KOs ⇅ | KO% ⇅ | Matches ⇅ |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Trouble Robotics | P | 0 | 2 | 0-2 | 0 | 0% | 2 | |
| 2 | Awedge | P | 0 | 2 | 0-2 | 0 | 0% | 2 | |
| 3 | Team Chaos | P | 0 | 2 | 0-2 | 0 | 0% | 2 | |
| 4 | ReeRow | P | 0 | 2 | 0-2 | 0 | 0% | 2 | |
| 5 |
⚙
Sagittarius A
XxXB1GG_B4LLERzXxX
|
XxXB1GG_B4LLERzXxX | P | 0 | 2 | 0-2 | 0 | 0% | 2 |
| 6 | finnsters | P | 1 | 2 | 1-2 | 1 | 100% | 3 | |
| 7 | Team Smasher | P | 2 | 2 | 2-2 | 1 | 50% | 4 | |
| 8 |
⚙
This Way UP
C.R.A.M - Combat Robotics At McMaster
|
C.R.A.M - Combat Robotics At McMaster | P | 2 | 2 | 2-2 | 2 | 100% | 4 |
| 9 | WATBOTs | P | 2 | 2 | 2-2 | 2 | 100% | 4 | |
| 10 | Team Smasher | P | 3 | 2 | 3-2 | 1 | 33% | 5 | |
| 11 | Team Joto | P | 3 | 2 | 3-2 | 3 | 100% | 5 | |
| 12 | Team Jelly | P | 3 | 2 | 3-2 | 3 | 100% | 5 | |
| 13 | Team Entropy | P | 4 | 1 | 4-1 | 4 | 100% | 5 | |
| 14 | Vortex Robotics | P | 6 | 1 | 6-1 | 6 | 100% | 7 |
P = Provisional rating (fewer than 10 matches recorded).
Robots with no matches are not shown.