National Rankings
BotBrawl Canada — ELO-based national standings
full combat
Max weight: 0.3lb / 150g
19 robots
· P provisional rating (under 10 fights)
| # | ± | Robot | Team | Rating | W | L | W-L | KOs | Matches |
|---|---|---|---|---|---|---|---|---|---|
| 1 | NEW | Team Vanquish | 4 | 0 | 4-0 | 4 | 4 | ||
| 2 | NEW | Team Receding Hairlines | 3 | 1 | 3-1 | 3 | 4 | ||
| 3 | ▼2 | Team Hobgoblin | 8 | 2 | 8-2 | 8 | 10 | ||
| 4 | NEW | NorthShore Robotics | 2 | 1 | 2-1 | 2 | 3 | ||
| 5 | ▼2 | Team Obscenicon | 5 | 6 | 5-6 | 5 | 11 | ||
| 6 | NEW | Team Receding Hairlines | 2 | 1 | 2-1 | 2 | 3 | ||
| 7 | ▼3 |
Binky
Team Obscenicon
|
Team Obscenicon | 2 | 2 | 2-2 | 2 | 4 | |
| 8 | NEW | Levitate | 1 | 1 | 1-1 | 1 | 2 | ||
| 9 | NEW | Corvid | 1 | 1 | 1-1 | 1 | 2 | ||
| 10 | NEW | Annenonymus | 1 | 1 | 1-1 | 1 | 2 | ||
| 11 | NEW | Turn it Off | 1 | 1 | 1-1 | 1 | 2 | ||
| 12 | NEW | AcadiAcceleric | 1 | 1 | 1-1 | 1 | 2 | ||
| 13 | ▼11 | SUMS of Any Key | 3 | 4 | 3-4 | 3 | 7 | ||
| 14 | ▼9 |
Tiger-by-t
Nor'easter Reserve
|
Nor'easter Reserve | 1 | 2 | 1-2 | 1 | 3 | |
| 15 | NEW | Megatron | 0 | 1 | 0-1 | 0 | 1 | ||
| 16 | NEW | Thunderclap | 0 | 2 | 0-2 | 0 | 2 | ||
| 17 | ▼11 |
⚙
CTRL-UNIT-ONE
CTRL-UNIT-ONE
|
CTRL-UNIT-ONE | 0 | 2 | 0-2 | 0 | 2 | |
| 18 | ▼11 |
The Sponge
Team Hobgoblin
|
Team Hobgoblin | 0 | 2 | 0-2 | 0 | 2 | |
| 19 | NEW | SUMS of Any Key | 1 | 5 | 1-5 | 1 | 6 |
Ratings and records as they stood once this show's last result was in.
± = places moved since the previous show; the rating change is since then too.
Highlighted rows fought at this show. Robots that have since retired aren't listed.