National Rankings
BotBrawl Canada — ELO-based national standings
full combat
Max weight: 1.0lb / 454g
63 robots
| # | Robot ⇅ | Team ⇅ | Rating ⇅ | W ⇅ | L ⇅ | W-L ⇅ | KOs ⇅ | KO% ⇅ | Matches ⇅ |
|---|---|---|---|---|---|---|---|---|---|
| 51 | Boxwood Bots | P | 0 | 2 | 0-2 | 0 | 0% | 2 | |
| 52 | Night Before Robotics | P | 0 | 2 | 0-2 | 0 | 0% | 2 | |
| 53 | WATBOTs | P | 0 | 2 | 0-2 | 0 | 0% | 2 | |
| 54 | Team LoR | P | 0 | 4 | 0-4 | 0 | 0% | 4 | |
| 55 |
Royal Reaper
Red King Robotics
|
Red King Robotics | 11 | 16 | 11-16 | 6 | 55% | 27 | |
| 56 |
Boom Box
Circuit Breakers
|
Circuit Breakers | P | 0 | 2 | 0-2 | 0 | 0% | 2 |
| 57 |
⚙
Crimson Coal
Boxwood Bots
|
Boxwood Bots | P | 0 | 2 | 0-2 | 0 | 0% | 2 |
| 58 | FamilyJoules | P | 0 | 2 | 0-2 | 0 | 0% | 2 | |
| 59 |
⚙
Jack the Ripp3r
Jack the Ripp3r
|
Jack the Ripp3r | P | 0 | 2 | 0-2 | 0 | 0% | 2 |
| 60 | TEAM SUNDERBIRDZ | 3 | 8 | 3-8 | 1 | 33% | 11 | ||
| 61 | Team LoR | 9 | 16 | 9-16 | 5 | 56% | 25 | ||
| 62 | Night Before Robotics | P | 0 | 4 | 0-4 | 0 | 0% | 4 | |
| 63 | ReeRow | P | 1 | 6 | 1-6 | 0 | 0% | 7 |
P = Provisional rating (fewer than 10 matches recorded).
Robots with no matches are not shown.