⚙
3lb Beetleweight
Provisional
Zero Traction
Last 5
W
L
W
W
W
Debut: Event #7 - Toronto Reference Library · Jul 2018
1000
ELO Rating
0–0–0
Ranked record
0 rated fights
· 0 KOs
5–3–0
All-time record · 62% wins
8 fights
· 0 KOs (0% of wins)
2
Attended
1
Podium
🏆 1
Tournament Results
Match History
8 matches · most recent first
| Event | Opponent | Result | Rating Change | Opp. Rating Change | Date |
|---|---|---|---|---|---|
| Event #10 - Rec Room | ⚙ Spitfire | Win JD | — | — | Nov 2, 2019 |
| Event #10 - Rec Room | ⚙ Spitfire | Loss JD | — | — | Nov 2, 2019 |
| Event #10 - Rec Room | ⚙ Monster Mash | Win JD | — | — | Nov 2, 2019 |
| Event #10 - Rec Room | ⚙ Z Offset | Win JD | — | — | Nov 2, 2019 |
| Event #10 - Rec Room | ⚙ Phantom 2 | Win JD | — | — | Nov 2, 2019 |
| Event #10 - Rec Room | ⚙ BEEF | Win JD | — | — | Nov 2, 2019 |
| Event #7 - Toronto Reference Library |
|
Loss JD | — | — | Jul 7, 2018 |
| Event #7 - Toronto Reference Library | ⚙ The O-glitter-ator | Loss JD | — | — | Jul 7, 2018 |