⚙
1lb Antweight
Provisional
2-fight skid
Atoma
Last 5
L
L
W
W
W
Debut: Event #11 - CNE 2022 · Aug 2022
1000
ELO Rating
0–0–0
Ranked record
0 rated fights
· 0 KOs
9–4–0
All-time record · 69% wins
13 fights
· 7 KOs (78% of wins)
2
Attended
2
Podiums
🥈 2
Tournament Results
Match History
13 matches · most recent first
| Event | Opponent | Result | Rating Change | Opp. Rating Change | Date |
|---|---|---|---|---|---|
| Event #12 - Anime North 2023 | ⚙ Insti-Gator | Loss KO | — | — | May 27, 2023 |
| Event #12 - Anime North 2023 | ⚙ Insti-Gator | Loss TAP | — | — | May 27, 2023 |
| Event #12 - Anime North 2023 | ⚙ Insti-Gator | Win TAP | — | — | May 27, 2023 |
| Event #12 - Anime North 2023 | ⚙ Jaragua Wrecko | Win TAP | — | — | May 27, 2023 |
| Event #12 - Anime North 2023 | ⚙ G-Force | Win TAP | — | — | May 27, 2023 |
| Event #12 - Anime North 2023 | ⚙ Ryūjin-inator | Win KO | — | — | May 27, 2023 |
| Event #12 - Anime North 2023 | ⚙ Bear Claw | Win TAP | — | — | May 27, 2023 |
| Event #11 - CNE 2022 | ⚙ Insti-Gator | Loss KO | — | — | Aug 26, 2022 |
| Event #11 - CNE 2022 |
|
Loss TAP | — | — | Aug 26, 2022 |
| Event #11 - CNE 2022 | ⚙ Mini Rampage | Win KO | — | — | Aug 26, 2022 |
| Event #11 - CNE 2022 | ⚙ Pumpkin Carving Contest | Win JD | — | — | Aug 26, 2022 |
| Event #11 - CNE 2022 | ⚙ Mini Rampage | Win KO | — | — | Aug 26, 2022 |
| Event #11 - CNE 2022 |
|
Win JD | — | — | Aug 26, 2022 |